Leaderboard
Top 50 portfolios by total value — live.
Top Portfolios
| # | Pilot | Holdings | Cash | Total Value |
|---|---|---|---|---|
| 🥇 | 9.85B ISK | 251.60M ISK | 10.10B ISK | |
| 🥈 | 4.56B ISK | 50.34M ISK | 4.61B ISK | |
| 🥉 | 103.80M ISK | 42.54K ISK | 103.84M ISK | |
| 4 | 0 ISK | 1.00M ISK | 1.00M ISK | |
| 5 | 0 ISK | 1.00M ISK | 1.00M ISK | |
| 6 | 0 ISK | 1.00M ISK | 1.00M ISK |
